✨ New Arrivals Just Dropped!Explore
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
HomeStore

Plug Flats

Plug Flats

Plug production may be the most technically advanced process in our industry, and our plug trays provide the uniform growth and quality your growing operation demands. Our plug trays offer optional top surface ventilation holes and precisely centered and punched drain holes to help you achieve higher yields. Available with square, star, and hex cells, standard perimeter trim and various depths. BPA Free.

Rigid design allows these flats to be used without a carrying tray (Note: These are not designed to fit our 1020 Trays).

The following plug flats are compatible with the Germination Tray and 7" Vented Humidity Dome:

  • 38 star cell (deep)
  • 50 square cells
  • 72 square cells
  • 72 star cells (deep)
  • 98 square cells
  • 128 square cells
  • 200 square cells

Specifications

Description Configuration Perimeter Trim Drain Hole Vent Hole Cell Depth Cell Top Max Dry (Cu. In.) Max Liquid
21 star cells per sheet (deep) 3 x 7 10.94" x 21.44" 0.62" 0.50" 4" 2.72" 14.82 9.20 fl oz / 271.99 ml
32 star cells per sheet (deep) 4 x 8 11.00" x 21.50" 0.62" 0.62" 4" 2.22" 10.07 5.58 fl oz / 165 ml
38 star cells per sheet (deep) 3 x 8 10.94" x 21.44" 0.75" N/A 5" 2.13" 13.43 7.44 fl oz / 220.03 ml
50 star cells per sheet (deep) 5 x 10 10.94" x 21.44" 0.62" 0.50" 4.5" 1.94" 8.66 4.80 fl oz / 142.00 ml
50 square cells per sheet 5 x 10 11.00" x 21.22" 0.37" 0.25" 2.32" 1.90" 6.77 3.75 fl oz / 110.90 ml
72 star cells per sheet 6 x 12 11.00" x 21.50" 0.37" 0.25" 2.25" 1.56" 2.69 1.49 fl oz / 44.06 ml
72 star cells per sheet (deep) 6 x 12 10.94" x 21.44" 0.43" 0.50" 3.00" 1.56" 4.27 2.37 fl oz / 70 ml
72 square cells per sheet 6 x 12 11.00" x 21.22" 0.37" 0.25" 2.25" 1.52" 3.60 1.99 fl oz / 58.85 ml
72 true cells per sheet 6 x 12 10.00" x 20.00" 0.37" 0.5" 2.31" 1.5" 2.75 1.52 fl oz / 45 ml
84 true star cells per sheet 7 x 12 10.00" x 20.00" 0.38" 0.25" 1.60" 1.20" 1.43 0.79 fl oz / 23.43 ml
84 true cells per sheet 7 x 12 10.00" x 20.00" 0.37" 0.25" 1.5" 1.26" 1.8 0.85 fl oz / 25 ml
98 square cells per sheet 7 x 14 11.00" x 21.22" 0.37" 0.25" 2.00" 1.34" 2.26 1.25 fl oz / 36.97
105 star cells per sheet 7 x 15 11.00" x 21.50" 0.37" 0.37" 1.50" 1.24" 1.34 0.74 fl oz / 21.88 ml
128 square cells per sheet 8 x 16 11.00" x 21.22" 0.31" 0.18" 2.00" 1.19" 1.53 0.85 fl oz / 25.14 ml
162 square cells per sheet 9 x 18 11.00" x 21.22" 0.31" N/A 1.75" 1.07" 1.04 0.57 fl oz /16.86 ml
200 square cells per sheet 10 x 20 11.00" x 21.22" 0.25" N/A 1.75" 0.90" 0.85 0.47 fl oz / 13.90 ml
288 square cells per sheet 12 x 24 11.00" x 21.22" 0.31" N/A 1.25" 0.76" 0.43 0.24 fl oz / 7.10 ml
512 square cells per sheet 16 x 32 11.00" x 21.22" 0.31" 0.19" .94" 0.55" 0.24 0.14 fl oz / 4.14 ml
Select Style
Select Amount
From $6.82

Original: $19.50

-65%
Plug Flats

$19.50

$6.82

Product Information

Shipping & Returns

Description

Plug production may be the most technically advanced process in our industry, and our plug trays provide the uniform growth and quality your growing operation demands. Our plug trays offer optional top surface ventilation holes and precisely centered and punched drain holes to help you achieve higher yields. Available with square, star, and hex cells, standard perimeter trim and various depths. BPA Free.

Rigid design allows these flats to be used without a carrying tray (Note: These are not designed to fit our 1020 Trays).

The following plug flats are compatible with the Germination Tray and 7" Vented Humidity Dome:

  • 38 star cell (deep)
  • 50 square cells
  • 72 square cells
  • 72 star cells (deep)
  • 98 square cells
  • 128 square cells
  • 200 square cells

Specifications

Description Configuration Perimeter Trim Drain Hole Vent Hole Cell Depth Cell Top Max Dry (Cu. In.) Max Liquid
21 star cells per sheet (deep) 3 x 7 10.94" x 21.44" 0.62" 0.50" 4" 2.72" 14.82 9.20 fl oz / 271.99 ml
32 star cells per sheet (deep) 4 x 8 11.00" x 21.50" 0.62" 0.62" 4" 2.22" 10.07 5.58 fl oz / 165 ml
38 star cells per sheet (deep) 3 x 8 10.94" x 21.44" 0.75" N/A 5" 2.13" 13.43 7.44 fl oz / 220.03 ml
50 star cells per sheet (deep) 5 x 10 10.94" x 21.44" 0.62" 0.50" 4.5" 1.94" 8.66 4.80 fl oz / 142.00 ml
50 square cells per sheet 5 x 10 11.00" x 21.22" 0.37" 0.25" 2.32" 1.90" 6.77 3.75 fl oz / 110.90 ml
72 star cells per sheet 6 x 12 11.00" x 21.50" 0.37" 0.25" 2.25" 1.56" 2.69 1.49 fl oz / 44.06 ml
72 star cells per sheet (deep) 6 x 12 10.94" x 21.44" 0.43" 0.50" 3.00" 1.56" 4.27 2.37 fl oz / 70 ml
72 square cells per sheet 6 x 12 11.00" x 21.22" 0.37" 0.25" 2.25" 1.52" 3.60 1.99 fl oz / 58.85 ml
72 true cells per sheet 6 x 12 10.00" x 20.00" 0.37" 0.5" 2.31" 1.5" 2.75 1.52 fl oz / 45 ml
84 true star cells per sheet 7 x 12 10.00" x 20.00" 0.38" 0.25" 1.60" 1.20" 1.43 0.79 fl oz / 23.43 ml
84 true cells per sheet 7 x 12 10.00" x 20.00" 0.37" 0.25" 1.5" 1.26" 1.8 0.85 fl oz / 25 ml
98 square cells per sheet 7 x 14 11.00" x 21.22" 0.37" 0.25" 2.00" 1.34" 2.26 1.25 fl oz / 36.97
105 star cells per sheet 7 x 15 11.00" x 21.50" 0.37" 0.37" 1.50" 1.24" 1.34 0.74 fl oz / 21.88 ml
128 square cells per sheet 8 x 16 11.00" x 21.22" 0.31" 0.18" 2.00" 1.19" 1.53 0.85 fl oz / 25.14 ml
162 square cells per sheet 9 x 18 11.00" x 21.22" 0.31" N/A 1.75" 1.07" 1.04 0.57 fl oz /16.86 ml
200 square cells per sheet 10 x 20 11.00" x 21.22" 0.25" N/A 1.75" 0.90" 0.85 0.47 fl oz / 13.90 ml
288 square cells per sheet 12 x 24 11.00" x 21.22" 0.31" N/A 1.25" 0.76" 0.43 0.24 fl oz / 7.10 ml
512 square cells per sheet 16 x 32 11.00" x 21.22" 0.31" 0.19" .94" 0.55" 0.24 0.14 fl oz / 4.14 ml
Plug Flats | Greenhouse Megastore