
Modine Power Throw Vertical Steam Heater
Freight Savings
For large heater orders over $10,000, freight savings are available by contacting our sales team at 1-888-281-9337.
Modine Power Throw Vertical Steam Heaters are a perfect solution for industrial applications with corrosive atmospheres or where higher steam pressures or water temperatures are present. Depending on the size of the heater, units may be suspended from up to 54 feet above the floor. Features of the VN include heavy-duty coils with cupro-nickel tubes and models from 42,000 up to 610,000 BTUH.
Standard Features
- Cupro/nickel tubes.
- All units provided with outlet fan guard.
- Motor cooling cone shields motor from heat for longer life.
- Optional air deflectors, Cone Jet, Truncone and Louvers for a variety of heat throw patterns.
- All units include an electric junction box for easy electrical connections.
- Baked on grey-green, high solids, environmentally friendly paint.
- All units are listed by the Canadian Standards Association and CRN registered heat exchanger.
Dimensions and Diagrams
Performance Specifications
| Model | Motor HP | Voltage | Phase | Steam (2# Steam 60° Ent. Air) | Hot Water (200° In, 180° Out, 60° Ent. Air) | CFM | *Max Mtg. Height (Ft) | *Heat Spread @ Max Mtg. Height (Ft) | |||
| BTUH/ Steam | Final Air Temp. | BTUH/Hot Water | Water Flow (GPM) | Final Air Temp. | |||||||
| VN 42 | 1/30 | 115v | 3 | 42,000 | 103 | 30,100 | 3.1 | 90 | 950 | 15 | 11 |
| VN 59 | 1/30 | 115v | 3 | 59,000 | 111 | 42,600 | 4.4 | 96 | 1155 | 19 | 14 |
| VN 78 | 1/15 | 115v | 3 | 78,000 | 109 | 57,000 | 5.9 | 95 | 1590 | 20 | 15 |
| VN 95 | 1/15 | 115v | 3 | 95,000 | 118 | 69,300 | 7.2 | 101 | 1665 | 20 | 15 |
| VN 139 | 1/5 | 115v | 3 | 139,000 | 112 | 106,600 | 11.1 | 99 | 2660 | 24 | 18 |
| VN 161 | 1/3 | 115v | 3 | 161,000 | 115 | 123,200 | 12.8 | 101 | 2945 | 27 | 20 |
| VN 193 | 1/3 | 115v | 3 | 193,000 | 116 | 147,200 | 15.3 | 101 | 3500 | 30 | 22 |
| VN 212 | 1/3 | 115v | 3 | 212,000 | 120 | 161,700 | 16.8 | 104 | 3610 | 30 | 22 |
| VN 247 | 1/2 | 115v | 3 | 247,000 | 111 | 188,700 | 19.7 | 98 | 4820 | 34 | 26 |
| VN 279 | 1/2 | 115v | 3 | 279,000 | 111 | 212,600 | 22.2 | 98 | 5460 | 37 | 30 |
| VN 279-02 | 1/2 | 240v | 1 | 279,000 | 111 | 212,600 | 22.2 | 98 | 5460 | 37 | 30 |
| VN 333 | 3/4 | 115v | 3 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 333-05 | 3/4 | 230v / 460v | 3 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 333-02 | 3/4 | 230v | 1 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 385 | 1 | 115v | 3 | 385,000 | 110 | 302,100 | 31.5 | 98 | 7680 | 36 | 30 |
| VN 500 | 1-1/2 | 230v / 460v | 3 | 500,000 | 108 | 391,700 | 40.8 | 96 | 10,390 | 44 | 37 |
| VN 610 | 1-1/2 | 230v / 460v | 3 | 610,000 | 112 | 450,400 | 46.9 | 97 | 11,750 | 43 | 36 |
Original: $1,852.00
-65%$1,852.00
$648.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Freight Savings
For large heater orders over $10,000, freight savings are available by contacting our sales team at 1-888-281-9337.
Modine Power Throw Vertical Steam Heaters are a perfect solution for industrial applications with corrosive atmospheres or where higher steam pressures or water temperatures are present. Depending on the size of the heater, units may be suspended from up to 54 feet above the floor. Features of the VN include heavy-duty coils with cupro-nickel tubes and models from 42,000 up to 610,000 BTUH.
Standard Features
- Cupro/nickel tubes.
- All units provided with outlet fan guard.
- Motor cooling cone shields motor from heat for longer life.
- Optional air deflectors, Cone Jet, Truncone and Louvers for a variety of heat throw patterns.
- All units include an electric junction box for easy electrical connections.
- Baked on grey-green, high solids, environmentally friendly paint.
- All units are listed by the Canadian Standards Association and CRN registered heat exchanger.
Dimensions and Diagrams
Performance Specifications
| Model | Motor HP | Voltage | Phase | Steam (2# Steam 60° Ent. Air) | Hot Water (200° In, 180° Out, 60° Ent. Air) | CFM | *Max Mtg. Height (Ft) | *Heat Spread @ Max Mtg. Height (Ft) | |||
| BTUH/ Steam | Final Air Temp. | BTUH/Hot Water | Water Flow (GPM) | Final Air Temp. | |||||||
| VN 42 | 1/30 | 115v | 3 | 42,000 | 103 | 30,100 | 3.1 | 90 | 950 | 15 | 11 |
| VN 59 | 1/30 | 115v | 3 | 59,000 | 111 | 42,600 | 4.4 | 96 | 1155 | 19 | 14 |
| VN 78 | 1/15 | 115v | 3 | 78,000 | 109 | 57,000 | 5.9 | 95 | 1590 | 20 | 15 |
| VN 95 | 1/15 | 115v | 3 | 95,000 | 118 | 69,300 | 7.2 | 101 | 1665 | 20 | 15 |
| VN 139 | 1/5 | 115v | 3 | 139,000 | 112 | 106,600 | 11.1 | 99 | 2660 | 24 | 18 |
| VN 161 | 1/3 | 115v | 3 | 161,000 | 115 | 123,200 | 12.8 | 101 | 2945 | 27 | 20 |
| VN 193 | 1/3 | 115v | 3 | 193,000 | 116 | 147,200 | 15.3 | 101 | 3500 | 30 | 22 |
| VN 212 | 1/3 | 115v | 3 | 212,000 | 120 | 161,700 | 16.8 | 104 | 3610 | 30 | 22 |
| VN 247 | 1/2 | 115v | 3 | 247,000 | 111 | 188,700 | 19.7 | 98 | 4820 | 34 | 26 |
| VN 279 | 1/2 | 115v | 3 | 279,000 | 111 | 212,600 | 22.2 | 98 | 5460 | 37 | 30 |
| VN 279-02 | 1/2 | 240v | 1 | 279,000 | 111 | 212,600 | 22.2 | 98 | 5460 | 37 | 30 |
| VN 333 | 3/4 | 115v | 3 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 333-05 | 3/4 | 230v / 460v | 3 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 333-02 | 3/4 | 230v | 1 | 333,000 | 116 | 260,100 | 27.1 | 102 | 5980 | 37 | 30 |
| VN 385 | 1 | 115v | 3 | 385,000 | 110 | 302,100 | 31.5 | 98 | 7680 | 36 | 30 |
| VN 500 | 1-1/2 | 230v / 460v | 3 | 500,000 | 108 | 391,700 | 40.8 | 96 | 10,390 | 44 | 37 |
| VN 610 | 1-1/2 | 230v / 460v | 3 | 610,000 | 112 | 450,400 | 46.9 | 97 | 11,750 | 43 | 36 |












